Down below you can see the prices for our most popular destinations with boat taxi, you can also contact us for pricing to your desired destination
From Nybroviken/Slussen | From Ropsten/Gåshaga |
Fjäderholmarna | 2200:- | 1500:- |
Oaxen | 1700:- | 1700:- |
Gröna Lund | 1570:- | 1700:- |
Gåshaga | 2200:- | 1700:- |
Nacka Strand | 1800:- | 1600:- |
Bockholmen | 2400:- | 1500:- |
Stallmästargården | 2900:- | 1900:- |
Storholmen | 2500:- | 1600:- |
Vaxholm | 2500:- | 2000:- |
Grinda | 3700:- | 3300:- |
Saltsjöbaden | 3700:- | 3200:- |
Artipelag | 3700:- | 3200:- |
Svartsö Krog | 4200:- | 3700:- |
Finnhamn | 5400:- | 4900:- |
Möja | 5400:- | 4900:- |
Sandhamn | 6500:- | 5900:- |
Stadshuset | 3200:- | 4500:- |
Drottningholm | 4000:- | 4900:- |
Hour rate for Stockholm Sjötaxi
First hour: 4500:-
Following hours: 2500:-/hour
All prices are in SEK.